S# | Programme Name | Fee |
1 | BS Software Engineering | 33,830 |
2 | BS Computer Sciences | 31,770 |
3 | BS Information Technology | 31,770 |
5 | BBA | 20,370 |
6 | BS Economics | 20,370 |
7 | BA English | 20,370 |
8 | BS Mathematics | 20,370 |
9 | BS Biological Sciences (Animal ) | 21,070 |
10 | BS Biological Sciences (Plant) | 21,070 |
11 | BS Chemistry | 21,070 |
12 | BS Agriculture & Food Technology | 23,070 |
13 | BS Nutrition and Dietetics | 23,070 |
14 | Bachelor of Forestry | 29,500 |
15 | BS Physics | 21,070 |
16 | BS Earth Science | 24,070 |
17 | BS Mining Engineering | 39,500 |
18 | BS Disaster Mangement | 26,070 |
19 | BS Environmental Sciences | 24,070 |
20 | BS Behavioral Sciences | 21,070 |
21 | BS International Relation | 20,370 |
22 | B.Ed 1.5 Years | 20,370 |
23 | BA Honors in Education | 20,370 |
24 | BS Media & Communication | 20,370 |
25 | BS Radio/TV BroadCasting & Digital Media | 20,370 |
26 | BS Development Studies | 24,370 |
27 | BS Tourism and Hospitality Mangement | 24,370 |
28 | BS Sociology | 20,370 |
29 | BS Statistics | 20,370 |
Note: Fee has been increased @10% as per University Order 2008 Chapter II Section 5.(2)