Admissions Open
Karakoram International University Gilgit-Baltistan
ELIGIBILITY CRITERIA, SCHEDULE, GENERAL INFORMATION
AND CONTACT DETAILS
S. No. | Department | Duration | Eligibility |
A | Faculty of Art and Humanities | ||
1. | BS Psychology | 4 Years | FA/FSc. with at least 2nd Division (45% Marks). Psychology subject will be preferred. |
2. | B.Ed. (Hons) Elementary | 4 Years | FA/FSc/A Level or equivalent with at least 2nd Division (45% Marks) |
3. | BS Special Education | 4 Years | FA/FSc/A Level or equivalent with at least 2nd Division (45% Marks) |
4. | BS Media & Communication | 4 Years | FA/FSc. or Equivalent with at least 2nd Division (45% Marks) |
5. | BS Digital Media and Media Management | 4 Years | FA/FSc. or Equivalent with at least 2nd Division (45% Marks) |
6. | BS English (Linguistics & Literature) | 4 Years | FA/FSc with a minimum of 50% of marks |
7. | BS Urdu | 4 Years | FA/FSc. or equivalent with at least 2nd Division (45% Marks) |
8. | BS Sports Sciences and Physical Education | 4 Years | FA/FSc. or equivalent with at least 2nd Division (45% Marks) |
B. | Faculty of Social Sciences | ||
1 | BBA Honors | 4 Years | FA/FSc./I.Com Or equivalent with at least 2nd Division (45% Marks) |
2 | BS Project Management | 4 years | FA/FSc./I.Com Or equivalent with at least 2nd Division (45% Marks) |
3 | BS Economics | 4 Years | FA/FSc/I. Com or equivalent with at least 2nd Division (45% marks) Economics, Statistics, Math, Finance and Commerce subjects will be preferred. |
4 | BS Economics (Specialization in Finance) | 4 Years | FA/FSc/I. Com or equivalent with at least 2nd Division (45% marks) Economics, Statistics, Math, Finance and Commerce subjects will be preferred. |
5 | BS Economics with Data Science | 4 Years | FA/FSc/I. Com or equivalent with at least 2nd Division (45% marks) Economics, Statistics, Math, Finance and Commerce subjects will be preferred. |
6 | BS Rural Development | 4 Years | FA/FSc/I. Com or equivalent with at least 2nd Division (45% marks) |
7 | BS International Relations | 4 Years | FA/FSc. Or equivalent with at least 2nd Division (45% Marks) |
8 | BS Political Science | 4 Years | FA/FSc. Or equivalent with at least 2nd Division (45% Marks) |
9 | BS Sociology | 4 Years | FA/FSc. With at least second division (45% Marks) |
10 | BS Anthropology | 4 Years | FA/FSc. With at least second division (45% Marks) |
C. | Faculty of Life Sciences | ||
1. | BS Zoology | 4 Years | HSSC/FSc pre-medical after SSC/matricwith Science subjects with at least 45%marks. |
2. | BS Plant Sciences | 4 Years | FSc. pre-Medical with at least 45% Marks |
3. | BS Medical Lab Technology (MLT) | 4 Years | FSc. Pre-Medical or FSc. (MLT) with at least 55% Marks. Biology, chemistry or MLT subjects will be preferred. |
4. | BS Microbiology | 4 Years | HSSC/FSc pre-medical after SSC/matric with Science subjects with at least 50% marks. |
5. | BS Agriculture (Food Science & Technology) | 4 Years | FSc. Pre-Medical/Pre-Engineering or DAE in Agriculture with at least 45% Marks. |
6. | BS Agriculture (Horticulture) | 4 Years |
FSc. Pre-Medical/Pre-Engineering or DAE in Agriculture with at least 45% Marks. 25% semester fee discount for male and 50% for female |
7. | BS Human Nutrition & Dietetics | 4 Years | FSc. Pre-Medical with at least 50% Marks. |
8. | BS Agriculture (Plant protection ) | 4 Years | FSc. Pre-Medical/Pre-Engineering or DAE in Agriculture with at least 45% Marks, |
9. | BS Agriculture (Agronomy) | 4 Years | FSc. Pre-Medical/Pre-Engineering or DAE in Agriculture with at least 45% Marks, |
10. | BS Environmental Science | 4 Years | FSc. pre-Medical or Pre-Engineering / DAE or equivalent with at least 45% Marks |
11. | BS Climate Change Studies | 4 Years | FSc. pre-Medical or Pre-Engineering / DAE or equivalent with at least 45% Marks FA with any of the following subjects: Economics, Sociology, General Science, Geography and ICT with at least 45% marks. |
12. | BS Chemistry (Specialization in Organic Chemistry) | 4 Years | FSc. Pre-Medical or Pre-Engineering with at least 2nd Division (45% Marks). |
13. | BS Chemistry (Specialization in Inorganic/Analytical Chemistry) | 4 Years | FSc. Pre-Medical or Pre-Engineering with at least 2nd Division (45% Marks). |
14. | BS Biochemistry | 4 Years | FSc. Pre-Medical or Pre-Engineering with at least 2nd Division (45% Marks). |
15. | BS Forestry | 4 Years | FSc. Pre-medical or Pre-Engineering or equivalent with Science Background and at least 2nd division (45% Marks) |
D. | Faculty of Natural Sciences and Engineering | ||
1. | BS Computing (Computer Sciences) | 4 Years | Minimum 50% marks in Intermediate/12 years schooling/A- Level (HSSC) or Equivalent with Mathematics are required for admission in all BS Computing Programs. *An equivalency certificate by IBCC will be required in case of education from some other country or system. The students who have not studied Mathematics at the intermediate level have to pass deficiency courses of Mathematics (06 credits) in the first two semesters. Note: Mathematics and Computer subjects will be preferred. |
2. | BS Computing (Information Technology) | 4 Years | Minimum 50% marks in Intermediate/12 years schooling/A- Level (HSSC) or Equivalent with Mathematics are required for admission in all BS Computing Programs. *An equivalency certificate by IBCC will be required in case of education from some other country or system. The students who have not studied Mathematics at the intermediate level have to pass deficiency courses of Mathematics (06 credits) in the first two semesters. Note: Mathematics and Computer subjects will be preferred. |
3. | BS Computing (Software Engineering) | 4 Years | Minimum 50% marks in Intermediate/12 years schooling/A- Level (HSSC) or Equivalent with Mathematics are required for admission in all BS Computing Programs. *An equivalency certificate by IBCC will be required in case of education from some other country or system. The students who have not studied Mathematics at the intermediate level have to pass deficiency courses of Mathematics (06 credits) in the first two semesters. Note: Mathematics and Computer subjects will be preferred. |
4. | BS (GIS & Remote Sensing) | 4 Years | Intermediate or equivalent with at least 2nd Division (45%) Mathematics, Computer, Geography and Physics will be Preferred. |
5 | BS Artificial Intelligence | 4 Years | Minimum 50% marks in Intermediate/12 years schooling/A- Level (HSSC) or Equivalent with Mathematics are required for admission in all BS Computing Programs. *An equivalency certificate by IBCC will be required in case of education from some other country or system. The students who have not studied Mathematics at the intermediate level have to pass deficiency courses of Mathematics (06 credits) in the first two semesters. Note: Mathematics and Computer subjects will be preferred. |
6 | BS Data Science | 4 Years | Minimum 50% marks in Intermediate/12 years schooling/A- Level (HSSC) or Equivalent with Mathematics are required for admission in all BS Computing Programs. *An equivalency certificate by IBCC will be required in case of education from some other country or system. The students who have not studied Mathematics at the intermediate level have to pass deficiency courses of Mathematics (06 credits) in the first two semesters. Note: Mathematics and Computer subjects will be preferred. |
7 | BS Geology | 4 Years |
FSc. Pre-Engineering/Pre-Medical/DAE (3 years) with at least 2nd Division (45% Marks). 50% semester fee discount for male and female |
8 | BS Disaster Management | 4 Years | FSc. Pre-Engineering/Pre-Medical/DAE (3 years) with at least 2nd Division (45% Marks). FA Humanities |
9 | BS Mathematics | 4 Years | • HSSC/Intermediate with Mathematics, securing at least 45% marks in aggregate. OR • Any other examination of a Foreign University / Institution / Examining Body, equivalent to Intermediate with Mathematics. Equivalence and percentage of marks will be determined by IBCC. OR • Diploma of Associate Engineering Examination, securing at least 60% marks in aggregate. The preferred combination of subjects in the intermediate level is (Maths+Physics +Chemistry OR Maths+Physics+Computer Science) |
10 | BS Mathematics with Finance and Economics | 4 years | • HSSC/Intermediate with any subject (Pre-engineering/pre-medical/General group/Arts and humanities/ I. Com etc.), securing at least 45% marks in aggregate. OR • Any other examination of a Foreign University / Institution / Examining Body, equivalent to Intermediate in any subject. Equivalence and percentage of marks will be determined by IBCC. OR • Diploma of Associate Engineering Examination, securing at least 60% marks in aggregate. Preference will be given to those who have studied any mathematics course in intermediate level. |
11 | BS Statistics | 4 years | • HSSC/Intermediate or equivalent with statistics or mathematics securing at least 45% marks in aggregate. OR • Any other examination of a Foreign University / Institution / Examining Body, equivalent to Intermediate with Statistics or Mathematics. Equivalence and percentage of marks will be determined by IBCC." OR Diploma of Associate Engineering Examination, securing at least 60% marks in aggregate. Preference will be given to those who have studied statistics course in intermediate level. |
12 | BS Physics | 4 Year | • HSSC/Intermediate with Physics, Mathematics or Biology securing at least 45% marks in aggregate. OR • Any other examination of a Foreign University / Institution / Examining Body, equivalent to Intermediate with Physics. Equivalence and percentage of marks will be determined by IBCC. OR • Diploma of Associate Engineering Examination, securing at least 60% marks in aggregate. The preferred combination of subjects in intermediate level is (Maths+Physics+Chemistry OR Maths+Physics+Computer Science) |
13 | BS Medical Physics | 4 Years | • HSSC/Intermediate (Pre-engineering/pre-medical), securing at least 45% marks in aggregate. OR • Any other examination of a Foreign University / Institution / Examining Body, equivalent to Intermediate with Physics. Equivalence and percentage of marks will be determined by IBCC. OR • Diploma of Associate Engineering Examination, securing at least 60% marks in aggregate. The combination of Maths, Physics and Computer Science will be preferred |
14 | BS Mining Engineering | 4 Years |
F.Sc Pre Engineering/DAE in Mining/Land Surveying with a minimum of 60% marks. Students who have appeared for additional math subject in F.Sc. and waiting for results are also eligible. The Entry test will be held on 20th August at 1000 hours for GB Nominees, 29th August for general applicants at 1000 hours, and 11th September at 1100 hours for general applicants at the Engineering and Technology Campus, KIU, Gilgit (near Aga Khan Health Centre)
25% semester fee discount for male and 50% for female |
15 | BS Civil Engineering Technology | 4 Years |
Minimum 50% marks in DAE in Civil Technology from a recognized Board of Technical Education or FSc. Pre-Engineering Pre-Medical or equivalent qualification/ ICS/B.Sc. (excluding sports and Hafiz-e-Quran) with at least 50% marks.
The Entry test will be held on 20th August at 1000 hours for GB Nominees, 29th August for general applicants at 1000 hours, and 11th September at 1100 hours for general applicants at the Engineering and Technology Campus, KIU, Gilgit (near Aga Khan Health Centre) |
16 | BS Electrical Engineering Technology | 4 Year |
F.Sc. (Pre-Engineering)/Pre-Medical) or equivalent A-Level/ICS/DAE in Electrical with minimum 50% marks.
The Entry test will be held on 20th August at 1000 hours for GB Nominees, 29th August for general applicants at 1000 hours, and 11th September at 1100 hours for general applicants at the Engineering and Technology Campus, KIU, Gilgit (near Aga Khan Health Centre) 25% semester fee discount for male and 50% for female |
Revised Reserved Seats
The details of reserved seats are as follows:
1 |
Sports |
01 seat per program |
2 |
Hafiz-e-Quran |
01 seat per program |
3 |
Disable persons |
01 seat per program |
4 |
Children of KIU Employee |
01 seat per program |
5 |
Children of army official |
01 seat per program |
6 |
Minorities |
01 seat per program |
Allocation of Quota
- 80% for the students of Gilgit-Baltistan
- 15% for the rest of Pakistan (excluding GB and Balochistan).
- 5% for the students of Balochistan.
Admission Schedule
1- Acceptance of online Admission Forms. |
1st August, 2024 |
2- Last date for submission of online Admission Form. |
10th September, 2024 |
3- Online Verification by the Admission Office. Please don't visit KIU for document verification. |
|
4- Display of 1st Merit List and Fee Deposit. Selected applicants to visit KIU with original and photocopies of credentials to get admission fee voucher. |
10th to 14th September, 2024 |
5- Display of 2nd Merit List and Fee Deposit. Selected applicants to visit KIU with original and photocopies of credentials to get admission fee voucher. |
16th to 19th September, 2024 |
6- Admission on Reserve Seats. |
20th September, 2024 |
7- Display of 3rd Merit List (if required) and Fee Deposit. Selected applicants to visit KIU with original and photocopies of credentials to get admission fee voucher. |
23th to 25th September, 2024 |
8- Start of Classes. |
23rd September, 2024 |
9- Appeal Cases (if required). |
Subject to availability of seats |
- Admission Form can only be submitted online. The Admission fee of Rs. 1500/- can be paid in any branch of HBL. Bank challan can be generated after submission of the application form at admissions.kiu.edu.pk
- Candidates are advised to keep on checking the KIU website for the eligibility criteria, date of interview, fee deposit & other updates regarding admissions at Main Campus.
- Applications for quota seats (Armed Forces) will be received through proper channel (AG’s Branch, W&R Dte, General Headquarters, Rawalpindi).
- Candidates with third division in FA/FSc are not eligible for admission in any program.
- KIU offers scholarships on merit and need basis, financial rewards for toppers, fee discounts for siblings, etc.
- No separate call letters will be issued
Syed Iftikhar Hussain
Additional Registrar (Admissions)
KIU Admission Office, University Road, Gilgit-Baltistan
WhatsApp (SMS only) 0300-5275477